Manufacturing Machine List
Machine Type & Brand | Table Travel (mm) | Unit |
CNC Machining drill&tap Fanuc | 500×400 | 19 |
CNC Machining Center Litz | 800×600 | 18 |
CNC Machining Center Litz | 1600×1200 | 1 |
CNC Machining Center Twinhorn | 800×600 | 3 |
CNC Machining Center | 500×400 | 2 |
CNC Lathe Okuma | Dia 150x300L | 1 |
CNC Lathe Techno Washino | Dia 50x100L | 1 |
Convertional Mill | 600×300 | 2 |
Convertional Face Mill | 500×350 | 1 |
Surface Grinding Okamoto | 300×150 | 1 |
Sand Blasting AMI | 200X150 | 2 |
Tumbling Machine | Dia 700 | 1 |
Laser Mark | 100×100 | 1 |
Pad Ink Stamp | 100×100 | 1 |
CNC Machine

Fanuc CNC 18 Unit
Travel 500×400

Twin horn CNC 2 Unit
Travel 500×400

Twin horn CNC 3 Unit
Travel 800×600

Lizt CNC 19 Unit
Travel 800×600

Lizt CNC 1 Unit
Travel 1600×1200

Okuma CNC Lathe 1 Unit
Dia 150x300L

Techno Washino CNC Lathe 1 Unit
Dia 50x100L
Tool Room Fabrication
Support production for Jig , Fixture , Assembly , Material Prepare

Convertional&Face mill

Surface Grinding

Jig&Fixture Fabricate

Tap Metic

Band Saw

Tooling Grinding
Secondary Process & machine

Laser Marking

Tumbring

Sand Blasting

Ultra Sonic

Washing
Quality control machine and equipment
Machine Type & Brand | Table Travel (mm) | Unit |
CMM Hexagon Global Classic 070107 | 700x1000x700 | 1 |
CMM Hexagon Global Classic 050705 | 500x700x500 | 1 |
Smart Scope Vision ACRS | 250×150 | 1 |
Roughness Tester Mitutoyo | 2.97 um | 1 |
Height Gauge Digimatic Mitutoyo | 0-300 | 1 |
Height Gauge Digimatic Mitutoyo | 0-150 | 1 |
Height Gauge Digimatic Trimos | 0-300 | 1 |
Digital Vernier Caliper Mitutoyo | 0-200 | 5 |
OD Digital Micro meter | 0-100 | 5 |
ID Digital Micro meter | 75-100 | 1 |
Micro Scope 200X | 150×150 | 1 |
Micro Scope 40X | 100×100 | 5 |
Measuring Machine & Equipment

CMM Hexagon 2 Unit

Smart Scope Vision 1 Unit

Digital Height Gauge 1 Unit

Digital Height Gauge 1 Unit

Digital Drop Gauge 2 Unit

Bore Gauge 1 Unit

Roughness Tester 1 Unit

OD Micrometer 5 Unit

Digital Vernier Caliper 5 Unit

Gauge Block 1 Set

Thread Gauge More than 50 Pitch

ID Micrometer 2 Unit